PRODUCT INFO
Order Numbers
HP | GPM | Volts | Wire | Model No. | Order No. | Order No. Control Box |
1/2 | 5 | 230 | 3 | RS5G05-3W2V | 14942373 | 640189 |
3/4 | 5 | 230 | 3 | RS5G07-3W2V | 14942374 | 640190 |
1/2 | 7 | 230 | 3 | RS7G05-3W2V | 14942386 | 640189 |
3/4 | 7 | 230 | 3 | RS7G07-3W2V | 14942376 | 640190 |
1/2 | 10 | 230 | 3 | RS10G05-3W2V | 14942377 | 640189 |
3/4 | 10 | 230 | 3 | RS10G07-3W2V | 14942378 | 640190 |
1 | 10 | 230 | 3 | RS10G10-3W2V | 14942379 | 640191 |
1-1/2 | 10 | 230 | 3 | RS10G15-3W2V | 14942380 | 640222 |
3/4 | 15 | 230 | 3 | RS15G07-3W2V | 14942381 | 640190 |
1 | 15 | 230 | 3 | RS15G10-3W2V | 14942382 | 640191 |
1-1/2 | 15 | 230 | 3 | RS15G15-3W2V | 14942383 | 640222 |
1 | 20 | 230 | 3 | RS20G10-3W2V | 14942384 | 640191 |
1-1/2 | 20 | 230 | 3 | RS20G15-3W2V | 14942385 | 640222 |
Submerged is a third-person combat-free game in which you explore a mysterious flooded city and discover the beauty of desolation in vast outdoor environments. You take on the role of Miku, a young girl who has brought her wounded brother to the city in their small fishing boat. There are 120 reviews 120. Archiver 3 0 1 – open create and convert archives. AER - Memories of Old. 3-WIRE SUBMERSIBLE PUMP. 4' Submersible Pumps are the most economical, energy-efficient pumps for 4' wells or larger. https://bestkfile678.weebly.com/zombie-outbreak-slot-machine.html. They provide the optimum amount of water and pressure for general home and farm use. https://truepfile913.weebly.com/ocean-casino-online.html. For 4' inside diameter or larger wells Stainless steel pump and motor housing For average yield wells. Do casinos cash money orders. Gratis casino bonus no deposit.
- Make Offer - Deep Well Submersible Pump, 4' 1.5 HP, 220V, 25.5GPM, 341 ft Max, long life 4' Deep Well Submersible Pump, 1 HP,115V, 33 GPM, 207 ft,Stainless Steel US $115.99.
- STAINLESS STEEL SUBMERSIBLE PUMPS APPLICATIONS. Ideal for the supply of fresh water to rural homes, farms, and cabins that have 4' and greater diameter drilled wells to depths of 250'. FEATURES & BENEFITS. Powered by industry standard 3-wire motors; Thermoplastic motor bracket; Stainless steel pump shell and discharge; Built-in suction screen.
- 1 to 5 recorded Oct 2002 6 to 8 recorded May 2002 9 to 13 recorded Oct 2001 14 & 15 recorded April 1999 16 recorded Sept 2002. Track 1 to 15 already released as Dead For A Minute / Submerge split 7', Submerge / Karras split 7', Superstatic Revolution / Submerge split 7'/ CD, The Deadbird EP split 7' with Ananda, and In Gold We Crush 7' on Shogun Records.
Carton Specifications
Model | Length (inches) | Width (inches) | Height (inches) | Carton Cubes (cu ft) | Weight (lbs) |
RS5G05-3W2V | 4.25 | 4.31 | 47 | 0.49 | 24 |
RS5G07-3W2V | 4.25 | 4.31 | 47 | 0.49 | 27 |
RS7G05-3W2V | 4.25 | 4.31 | 41.3 | 0.43 | 24 |
RS7G07-3W2V | 4.25 | 4.31 | 47 | 0.49 | 27 |
RS10G05-3W2V | 4.25 | 4.31 | 41.3 | 0.43 | 24 |
RS10G07-3W2V | 4.25 | 4.31 | 41.3 | 0.43 | 27 |
RS10G10-3W2V | 4.25 | 4.31 | 47 | 0.49 | 31 |
RS10G15-3W2V | 4.25 | 4.31 | 51.3 | 0.54 | 33 |
RS15G07-3W2V | 4.25 | 4.31 | 47 | 0.49 | 27 |
RS15G10-3W2V | 4.25 | 4.31 | 47 | 0.49 | 31 |
RS15G15-3W2V | 4.25 | 4.31 | 51.3 | 0.54 | 33 |
RS20G10-3W2V | 4.25 | 4.31 | 47 | 0.49 | 31 |
RS20G15-3W2V | 4.25 | 4.31 | 51.3 | 0.54 | 33 |
Control Boxes for 4' Submersible Well Pumps
Model | Warranty | Item Number | UPC | HP | Volts | Length (in) | Width (in) | Height (in) | Wt. (lbs) | Carton Cubes (cu ft) | Master Pack Qty. | Pallet Quantity | Qty. per Layer | Layers per Pallet |
RLCB05-115 | 2yr Gold | 640188 | 0 10121 12203 1 | 1/2 | 115 | 8.75' | 5.25' | 3.25' | 3 | 0.09 | 10 | 45 Master Packs | 9 Master Packs | 5 |
RLCB05-230 | 640189 | 0 10121 12204 8 | 1/2 | 230 | 8.75' | 5.35' | 3.25' | 3 | 0.09 | 10 | 45 Master Packs | 9 Master Packs | 5 | |
RLCB07-230 | 640190 | 0 10121 13096 8 | 3/4 | 230 | 9.0' | 5.25' | 3.0' | 3 | 0.08 | 10 | 45 Master Packs | 9 Master Packs | 5 | |
RLCB10-230 | 640191 | 0 10121 13097 5 | 1 | 230 | 9.0' | 5.5' | 3.5' | 3 | 0.1 | 10 | 45 Master Packs | 9 Master Packs | 5 | |
RLCB15-230 | 640222 | 0 10121 13173 6 | 1-1/2 | 230 | 11.5' | 8.25' | 6.25' | 6 | 0.34 | 10 | 45 Master Packs | 9 Master Packs | 5 |
- For cable size information please see the technical data section.